Our Advantages:
1. Large stock of various sizes for you to choose from
2.We cooperate with domestic and foreign first-class raw material suppliers and use the best raw materials.
| Product name | Rubber o ring box |
| Material | NBR,FKM,FFKM,EPDM,Silicon,HNBR······ |
| Colour | Black, Brown, Green, etc. Customized |
| MOQ | 50 |
| Working Temperature | -50ºC to +250ºC |
| Durometer | 70 ShA |
| Size | Standard and Non-standard |
| Sample | Free Available |
| Tolerance Standard | ISO2768-M or ISO3302-1:2014 CLASS M2 |
| Lead Time | 10 days for prototype tooling & samples, 15 days for production mold, 15-30 days for MOQ |
| Packing Details | Paper bags, plastic bags, cartons, can be customized |
| Payment Terms | T/T, Paypal, Western Union······ |









